Retiree 2012 Payroll Dates
MONTH Â Â |
PAY DATE |
| January | Tuesday, January 31 |
| February | Wednesday, February 29 |
| March | Friday, March 30 |
| April | Friday, April 27 |
| May | Thursday, May 31 |
| June | Friday, June 29 |
| July | Tuesday, July 31 |
| August | Friday, August 31 |
| September  | Friday, September 28 |
| October | Wednesday, October 31 |
| November | Friday, November 16 |
| December | Tuesday, December 18 |
NOTE: The pay date is the date of the check or the date that the funds are direct deposited. The pay date is always the last day of the month (or the Friday before, if the last day of the month is a Saturday or Sunday) for that month just ending. The exceptions are November and December, which are paid in the middle of the month.







